what's the capacity of Z94-1c,2c,3c,4c and 5c wire nail making machines?
In fact,we can calcuate the output of each model and each size nails depening on the following chart and the speed of the models(ie how many nails it can make per minute or hour).
we can use this formula to calculate:
Output per 8 hour=The quantity of nails the nail making machine can make per minute * 60 (minutes)* 8 (hour) / quantity nails per kg
The speed of different model of nail manufacturing machines are:
The quantity nails per kg is as follows:
So if we want to know the output of 4 inch nails of model Z94-4C,then we can calcuate like this:
280(speed of 4C)*60(minutes)*8(hours)/80(nails quantity per kg)=1680 kg
So with one set nail making machine Model Z94-4C,it can get about 1.6 ton 4 inch nails 8 hours.
Also then we can know for 2 inch nails,model Z94-4C ,the output per 8 hours is:
280(speed of 4C)*60(minutes)*8(hours)/414(nails quantity per kg)=324 kg
Because of this,so usually we use different model to make different size of nails to get the biggest output and profit.
For more infomation,please visit our offical website:http://www.nailmakingmachine.net
In fact,we can calcuate the output of each model and each size nails depening on the following chart and the speed of the models(ie how many nails it can make per minute or hour).
we can use this formula to calculate:
Output per 8 hour=The quantity of nails the nail making machine can make per minute * 60 (minutes)* 8 (hour) / quantity nails per kg
The speed of different model of nail manufacturing machines are:
Model | Z94-5C | Z94-4C | Z94-3C | Z94-2C | Z94-1C |
Diameter(mm) | 2.8-6mm | 2.8-4.5 | 1.8-3.1 | 1.2-2.8 | 0.9-1.6 |
Length(mm) | 50-180 | 50-100 | 30-70 | 16-50 | 9-25 |
Speed(pcs/min) | 220 | 280 | 320 | 350 | 450 |
Motor power | 5.5kw | 4kw | 3kw | 2.2kw | 0.8kw |
L*W*H(m) | 2.4*1.7*1.6 | 2.2*1.6*1.7 | 2*1.4*1.4 | 1.7*1.3*1.4 | 1.5*1.3*1.2 |
Weight | 2.2tons | 2tons | 1.5tons | 1tons | 0.375tons |
The quantity nails per kg is as follows:
Nail length (inch) |
nail length (mm) | dia of nail | pcs per kg | ||||
big | normal | light | big | normal | light | ||
0.4 | 10 | 1.1 | 1.0 | 0.9 | 12660 | 16130 | 22222 |
0.5 | 13 | 1.2 | 1.1 | 1.0 | 8330 | 10310 | 12460 |
0.6 | 16 | 1.4 | 1.2 | 1.1 | 4830 | 7040 | 8380 |
0.75 | 20 | 1.6 | 1.4 | 1.2 | 3090 | 4130 | 5630 |
1 | 25 | 1.8 | 1.6 | 1.4 | 1960 | 3780 | 3300 |
1.2 | 30 | 2.0 | 1.8 | 1.6 | 1320 | 1666 | 2110 |
1.4 | 35 | 2.2 | 2.0 | 1.8 | 943 | 1157 | 1430 |
1.5 | 40 | 2.5 | 2.2 | 2.0 | 641 | 837 | 1010 |
1.75 | 45 | 2.8 | 2.5 | 2.2 | 450 | 577 | 744 |
2 | 50 | 3.1 | 2.8 | 2.5 | 331 | 414 | 520 |
2.5 | 60 | 3.4 | 3.1 | 2.8 | 230 | 281 | 345 |
2.75 | 70 | 3.7 | 3.4 | 3.1 | 168 | 200 | 241 |
3 | 80 | 4.1 | 3.7 | 3.4 | 120 | 148 | 175 |
3.5 | 90 | 4.5 | 4.1 | 3.7 | 88 | 107 | 131 |
4 | 100 | 5.0 | 4.5 | 4.1 | 64 | 80 | 96 |
4.5 | 110 | 5.5 | 5.0 | 4.5 | 47 | 59 | 72 |
5 | 130 | 6.0 | 5.5 | 5.0 | 35 | 41 | 50 |
5.5 | 150 | 6.5 | 6.0 | 5.5 | 25 | 30 | 36 |
6 | 175 | 6.5 | 6.0 | 22 | 26 | ||
7 | 200 | 6.5 | 20 |
So if we want to know the output of 4 inch nails of model Z94-4C,then we can calcuate like this:
280(speed of 4C)*60(minutes)*8(hours)/80(nails quantity per kg)=1680 kg
So with one set nail making machine Model Z94-4C,it can get about 1.6 ton 4 inch nails 8 hours.
Also then we can know for 2 inch nails,model Z94-4C ,the output per 8 hours is:
280(speed of 4C)*60(minutes)*8(hours)/414(nails quantity per kg)=324 kg
Because of this,so usually we use different model to make different size of nails to get the biggest output and profit.
For more infomation,please visit our offical website:http://www.nailmakingmachine.net